Kachigam, Daman, Dadra and Nagar Haveli and Daman and Diu
GST No. 26AJKPM3729P2ZI
Approx. Rs 130 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Bag Size | As Per Requirement |
| Capacity | As Per Size |
| Material | LDPE |
| Color | Transparent |
| Usage/Application | Any Industrial Products |
| Property | Recyclable |
| Closure Type | Open |
| Pattern | Plain |
| Brand | APP |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Material | LDPE |
| Usage/Application | Sanitary Pad Packaging |
| Pouch Pattern | Printed Laminated Pouch |
| Country of Origin | Made In India |
| Brand | APP |
Approx. Rs 117 / KgGet Latest Price
Product BrochureProduct Details:| Material | Polypropylene |
| Capacity | 1 Kg |
| Color | Transparent |
| Usage/Application | Milk Pacakging |
| Pattern | Plain |
| Poly Bag Type | Plain Poly Bag |
| Virgin Quality | Recycled |
| Holding Capacity | 1 Kg |
| Country of Origin | Made in India |
| Brand | APP |
Approx. Rs 218 / KilogramGet Latest Price
Product Details:| Base Material | LDPE |
| Type of Pouch | Center Sealed Pouch |
| Capacity | 0.5 Kg |
| Material | LDPE |
| Minimum Order Quantity | 250 Kg |
| Usage/Application | Food Packaging |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed Laminated Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Double Layer Lamination |
| Brand | APP |
| Pattern | Printed |
Approx. Rs 122 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Roll |
| Pattern | Plain |
| Color | Transparent |
| Country of Origin | Made in India |
Explore More Products
© Aakash Poly Plast. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited